U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Michaud, Michael H. | Yea | Democrat | Maine | 2 |
| Miller, Candice | Likely Nay | Republican | Michigan | 10 |
| Miller, Gary Gene | Likely Nay | Republican | California | 42 |
| Miller, George | Yea | Democrat | California | 7 |
| Miller, Jeff | Nay | Republican | Florida | 1 |
| Miller, Brad | Likely Yea | Democrat | North Carolina | 13 |
| Minnick, Walter | Likely Nay | Democrat | Idaho | 1 |
| Mitchell, Harry E. | Likely Nay | Democrat | Arizona | 5 |
| Mollohan, Alan B. | Yea | Democrat | West Virginia | 1 |
| Moore, Dennis | Yea | Democrat | Kansas | 3 |
| Moore, Gwen | Yea | Democrat | Wisconsin | 4 |
| Moran, Jerry | Nay | Republican | Kansas | 1 |
| Moran, Jim P. | Yea | Democrat | Virginia | 8 |
| Murphy, Tim | Unclear | Republican | Pennsylvania | 18 |
| Murphy, Christopher S. | Unclear | Democrat | Connecticut | 5 |
| Murphy, Patrick J. | Likely Nay | Democrat | Pennsylvania | 8 |
| Murphy, Scott | Likely Yea | Democrat | New York | 20 |
| Murtha, John P. | Likely Nay | Democrat | Pennsylvania | 12 |
| Myrick, Sue W. | Needs research | Republican | North Carolina | 9 |
| Nadler, Jerrold L. | Yea | Democrat | New York | 8 |
| Napolitano, Grace Flores | Yea | Democrat | California | 38 |
| Neal, Richard E. | Yea | Democrat | Massachusetts | 2 |
| Neugebauer, Randy | Nay | Republican | Texas | 19 |
| Norton, Eleanor Holmes | Yea | Democrat | District of Columbia | |
| Nunes, Devin G. | Yea | Republican | California | 21 |
