U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Davis, Susan A. | Yea | Democrat | California | 53 |
| Davis, Danny K. | Yea | Democrat | Illinois | 7 |
| Davis, Lincoln | Unclear | Democrat | Tennessee | 4 |
| Davis, Geoff | Needs research | Republican | Kentucky | 4 |
| Deal, Nathan | Nay | Republican | Georgia | 9 |
| DeFazio, Peter A. | Likely Nay | Democrat | Oregon | 4 |
| DeGette, Diana L. | Yea | Democrat | Colorado | 1 |
| Delahunt, William D. | Yea | Democrat | Massachusetts | 10 |
| DeLauro, Rosa L. | Yea | Democrat | Connecticut | 3 |
| Dent, Charles Wieder | Nay | Republican | Pennsylvania | 15 |
| Diaz-Balart, Lincoln | Yea | Republican | Florida | 21 |
| Diaz-Balart, Mario | Yea | Republican | Florida | 25 |
| Dicks, Norman D. | Likely Yea | Democrat | Washington | 6 |
| Dingell, John D. | Yea | Democrat | Michigan | 15 |
| Doggett, Lloyd A. | Yea | Democrat | Texas | 25 |
| Donnelly, Joe | On the Fence | Democrat | Indiana | 2 |
| Doyle, Michael F. | Yea | Democrat | Pennsylvania | 14 |
| Dreier, David T. | Likely Nay | Republican | California | 26 |
| Driehaus, Steve | Yea | Democrat | Ohio | 1 |
| Duncan, John James | Nay | Republican | Tennessee | 2 |
| Edwards, Thomas | On the Fence | Democrat | Texas | 17 |
| Edwards, Donna F. | Yea | Democrat | Maryland | 4 |
| Ehlers, Vernon J. | On the Fence | Republican | Michigan | 3 |
| Ellison, Keith | Yea | Democrat | Minnesota | 5 |
| Ellsworth, Brad | Likely Nay | Democrat | Indiana | 8 |
