U.S. House of Representatives
Outlook on DREAM Act
                                              | Name | on DREAM Act | Party | State | District | 
|---|---|---|---|---|
| Higgins, Brian M. | Likely Yea | Democrat | New York | 27 | 
| Hill, Baron P. | Likely Nay | Democrat | Indiana | 9 | 
| Himes, James A. | Yea | Democrat | Connecticut | 4 | 
| Hinchey, Maurice D. | Yea | Democrat | New York | 22 | 
| Hinojosa, Rubén E. | Yea | Democrat | Texas | 15 | 
| Hirono, Mazie K. | Yea | Democrat | Hawaii | 2 | 
| Hodes, Paul W. | Unclear | Democrat | New Hampshire | 2 | 
| Hoekstra, Peter | Yea | Republican | Michigan | 2 | 
| Holden, Tim | On the Fence | Democrat | Pennsylvania | 17 | 
| Holt, Rush Dew | Likely Yea | Democrat | New Jersey | 12 | 
| Honda, Michael M. | Yea | Democrat | California | 15 | 
| Hoyer, Steny H. | Yea | Democrat | Maryland | 5 | 
| Hunter, Duncan D. | Likely Nay | Republican | California | 52 | 
| Inglis, Bob | Likely Nay | Republican | South Carolina | 4 | 
| Inslee, Jay | Yea | Democrat | Washington | 1 | 
| Israel, Steve J. | Yea | Democrat | New York | 2 | 
| Issa, Darrell | Likely Nay | Republican | California | 49 | 
| Jackson, Jesse Louis | Yea | Democrat | Illinois | 2 | 
| Jackson-Lee, Sheila | Yea | Democrat | Texas | 18 | 
| Jenkins, Lynn | Nay | Republican | Kansas | 2 | 
| Johnson, Timothy V. | Nay | Republican | Illinois | 15 | 
| Johnson, Samuel Robert | Likely Nay | Republican | Texas | 3 | 
| Johnson, Eddie Bernice | Yea | Democrat | Texas | 30 | 
| Johnson, Henry C. | Yea | Democrat | Georgia | 4 | 
| Jones, Walter Beaman | Nay | Republican | North Carolina | 3 | 
