U.S. Senate
Outlook on DREAM Act
| Name | on DREAM Act | Party | State |
|---|---|---|---|
| Alexander, Lamar | Nay | Republican | Tennessee |
| Barrasso, John A. | Nay | Republican | Wyoming |
| Bennett, Robert F. | Nay | Republican | Utah |
| Brown, Scott | Nay | Republican | Massachusetts |
| Bunning, Jim | Nay | Republican | Kentucky |
| Burr, Richard M. | Nay | Republican | North Carolina |
| Chambliss, Saxby | Nay | Republican | Georgia |
| Coburn, Thomas A. | Nay | Republican | Oklahoma |
| Cochran, Thad | Nay | Republican | Mississippi |
| Corker, Bob | Nay | Republican | Tennessee |
| Cornyn, John | Nay | Republican | Texas |
| Crapo, Michael D. | Nay | Republican | Idaho |
| DeMint, Jim W. | Nay | Republican | South Carolina |
| Enzi, Michael B. | Nay | Republican | Wyoming |
| Feingold, Russell D. | Nay | Democrat | Wisconsin |
| Grassley, Charles E. | Nay | Republican | Iowa |
| Inhofe, James M. | Nay | Republican | Oklahoma |
| Isakson, John H. | Nay | Republican | Georgia |
| Johanns, Mike | Nay | Republican | Nebraska |
| Kyl, Jon | Nay | Republican | Arizona |
| LeMieux, George S. | Nay | Republican | Florida |
| Lincoln, Blanche Lambert | Nay | Democrat | Arkansas |
| Lugar, Richard G. | Nay | Republican | Indiana |
| McCain, John S. | Nay | Republican | Arizona |
| McConnell, Mitch | Nay | Republican | Kentucky |
