U.S. Senate
Outlook on DREAM Act
| Name | on DREAM Act | Party | State |
|---|---|---|---|
| Johanns, Mike | Nay | Republican | Nebraska |
| Johnson, Tim P. | Yea | Democrat | South Dakota |
| Kaufman, Edward E. | Yea | Democrat | Delaware |
| Kerry, John Forbes | Yea | Democrat | Massachusetts |
| Klobuchar, Amy | Yea | Democrat | Minnesota |
| Kohl, Herbert H. | Yea | Democrat | Wisconsin |
| Kyl, Jon | Nay | Republican | Arizona |
| Landrieu, Mary L. | Yea | Democrat | Louisiana |
| Lautenberg, Frank R. | Yea | Democrat | New Jersey |
| Leahy, Patrick J. | Yea | Democrat | Vermont |
| LeMieux, George S. | Nay | Republican | Florida |
| Levin, Carl | Yea | Democrat | Michigan |
| Lieberman, Joseph I. | Yea | Independent | Connecticut |
| Lincoln, Blanche Lambert | Nay | Democrat | Arkansas |
| Lugar, Richard G. | Nay | Republican | Indiana |
| McCain, John S. | Nay | Republican | Arizona |
| McCaskill, Claire | Yea | Democrat | Missouri |
| McConnell, Mitch | Nay | Republican | Kentucky |
| Menéndez, Robert | Yea | Democrat | New Jersey |
| Merkley, Jeff | Yea | Democrat | Oregon |
| Mikulski, Barbara A. | Yea | Democrat | Maryland |
| Murkowski, Lisa A. | Yea | Republican | Alaska |
| Murray, Patty | Yea | Democrat | Washington |
| Nelson, Ben E. | Nay | Democrat | Nebraska |
| Nelson, Bill | Yea | Democrat | Florida |
