U.S. Senate
Outlook on DREAM Act
| Name |
on DREAM Act |
Party | State |
|---|---|---|---|
| Burr, Richard M. | Nay | Republican | North Carolina |
| DeMint, Jim W. | Nay | Republican | South Carolina |
| Isakson, John H. | Nay | Republican | Georgia |
| Vitter, David | Nay | Republican | Louisiana |
| Wicker, Roger F. | Nay | Republican | Mississippi |
| Alexander, Lamar | Nay | Republican | Tennessee |
| Bennett, Robert F. | Nay | Republican | Utah |
| Bunning, Jim | Nay | Republican | Kentucky |
| Chambliss, Saxby | Nay | Republican | Georgia |
| Cochran, Thad | Nay | Republican | Mississippi |
| Cornyn, John | Nay | Republican | Texas |
| Crapo, Michael D. | Nay | Republican | Idaho |
| Enzi, Michael B. | Nay | Republican | Wyoming |
| Feingold, Russell D. | Nay | Democrat | Wisconsin |
| Grassley, Charles E. | Nay | Republican | Iowa |
| Inhofe, James M. | Nay | Republican | Oklahoma |
| Kyl, Jon | Nay | Republican | Arizona |
| Lincoln, Blanche Lambert | Nay | Democrat | Arkansas |
| Lugar, Richard G. | Nay | Republican | Indiana |
| McCain, John S. | Nay | Republican | Arizona |
| McConnell, Mitch | Nay | Republican | Kentucky |
| Nelson, Ben E. | Nay | Democrat | Nebraska |
| Pryor, Mark | Nay | Democrat | Arkansas |
| Roberts, Pat | Nay | Republican | Kansas |
| Sessions, Jefferson B. | Nay | Republican | Alabama |
