U.S. Senate
Outlook on DREAM Act
| Name | on DREAM Act |
Party |
State |
|---|---|---|---|
| Brown, Sherrod | Yea | Democrat | Ohio |
| Cardin, Benjamin L. | Yea | Democrat | Maryland |
| Menéndez, Robert | Yea | Democrat | New Jersey |
| Udall, Mark E. | Yea | Democrat | Colorado |
| Udall, Tom S. | Yea | Democrat | New Mexico |
| Akaka, Daniel Kahikina | Yea | Democrat | Hawaii |
| Baucus, Max S. | Likely Nay | Democrat | Montana |
| Bayh, Evan | Unclear | Democrat | Indiana |
| Bingaman, Jeff | Yea | Democrat | New Mexico |
| Boxer, Barbara | Yea | Democrat | California |
| Cantwell, Maria | Yea | Democrat | Washington |
| Carper, Thomas Richard | Yea | Democrat | Delaware |
| Conrad, Kent Kent | Unclear | Democrat | North Dakota |
| Dodd, Christopher J. | Yea | Democrat | Connecticut |
| Dorgan, Byron L. | Unclear | Democrat | North Dakota |
| Durbin, Richard J. | Yea | Democrat | Illinois |
| Feingold, Russell D. | Nay | Democrat | Wisconsin |
| Feinstein, Dianne | Yea | Democrat | California |
| Harkin, Thomas | Yea | Democrat | Iowa |
| Inouye, Daniel K. | Yea | Democrat | Hawaii |
| Johnson, Tim P. | Yea | Democrat | South Dakota |
| Kerry, John Forbes | Yea | Democrat | Massachusetts |
| Kohl, Herbert H. | Yea | Democrat | Wisconsin |
| Landrieu, Mary L. | Yea | Democrat | Louisiana |
| Lautenberg, Frank R. | Yea | Democrat | New Jersey |
