Join our list
Congressman listings.
I went over the U.S. Congressman listings and edited the contact file so others could take note on the Reps. that are not supporting 'The Dream Act' .
This is a great way to get in contact with them to know about the 'CIR ASAP' bill and keep them well informed (keep in mind there are a lot of people that do not do the job they are entitled on).
I listed the names and contact numbers, so you could call them and let them know your views on Immigration issues.
Note:
Try to keep updated on anything that falls under Immigration. Research is the key here, without that...There's no sense on contacting anyone.
i.e,. Today we had a N.J. event, which consisted on contacting the N.J. Assemblymen and that number was unfamiliar, I got confused at the fact that they too are recognized as Senators, except they are under the lower house of legislature in states.
The point is... Try to sign in here and read whatever news and events listed. You will be guided on what steps to take, and this list will come handy.
Take good care and lets think progressively.
A
Aderholt, Robert, Alabama, 4th (202) 225 4876
Adler, John, New Jersey, 3rd (202) 225 4765
Akin, Todd, Missouri, 2nd (202) 225 2561
Alexander, Rodney, Louisiana, 5th (202) 225 8490
Altmire, Jason, Pennsylvania, 4th (202) 225 2565
Andrews, Robert E., New Jersey, 1st (202) 225 6501
Arcuri, Michael A., New York, 24th (202) 225 3665
Austria, Steve, Ohio, 7th (202) 225 4324
B
Bachmann, Michele, Minnesota, 6th (202) 225 2331
Bachus, Spencer, Alabama, 6th (202) 225 4921
Baird, Brian, Washington, 3rd (202) 225 3536
Barrett, J.Gresham, South Carolina, 3rd (202) 225 5301
Barrow, John, Georgia, 12th (202) 225 2823
Bartlett, Roscoe, Maryland, 6th (202) 225 2721
Barton, Joe, Texas, 6th (202) 225 2002
Bean, Melissa L., Illinois, 8th (202) 225 3711
Berman, Howard, California, 28th (202) 225 3196
Berry, Marion, Arkansas, 1st (202) 225 4076
Biggert, Judy, Illinois, 13th (202) 225 3515
Bilbray, Brian P., California, 50th (202) 225 0508
Bilirakis, Gus M., Florida, 9th (202) 225 5755
Bishop, Rob, Utah, 1st (202) 225 0453
Bishop Jr., Sanford D., Georgia, 2nd (202) 225 3631
Bishop, Timothy, New York, 1st (202) 225 3826
Blackburn, Marsha, Tennessee, 7th (202) 225 2811
Blunt, Roy, Missouri, 7th (202) 225 6536
Boccieri, John A., Ohio, 16th (202) 225 3876
Boehner, John A., Ohio, 8th (202) 225 6205
Bonner, Jo, Alabama, 1st (202) 225 4931
Bono, Mary, California, 45th (202) 225 5330
Boozman, John, Arkansas, 3rd (202) 225 4301
Bordallo, Madeleine, Guam (202) 225 1188
Boren, Dan, Oklahoma, 2nd (202) 225 2701
Boswell, Leonard, Iowa, 3rd (202) 225 3806
Boucher, Rick, Virginia, 9th (202) 225 3861
Boustany Jr., Charles W., Louisiana, 7th (202) 225 2031
Boyd, Allen, Florida, 2nd (202) 225 5235
Brady, Kevin, Texas, 8th (202) 225 4901
Brady, Robert, Pennsylvania, 1st (202) 225 4731
Braley, Bruce L., Iowa, 1st (202) 225 2911
Bright, Bobby, Alabama, 2nd (202) 225 2901
Broun, Paul C., Georgia, 10th (202) 225 4101
Brown, Henry, South Carolina, 1st (202) 225 3176
Brown-Waite, Virginia, Florida, 5th (202) 225 1002
Buchanan, Vern, Florida, 13th (202) 225 5015
Burgess, Michael, Texas, 26th (202) 225 7772
Burton, Dan, Indiana, 5th (202) 225 2276
Butterfield, G.K., North Carolina, 1st (202) 225 3101
Buyer, Steve, Indiana, 4th (202) 225 5037
C
Calvert, Ken, California, 44th (202) 225 1986
Camp, Dave, Michigan, 4th (202) 225 3561
Campbell, John, California, 48th (202) 225 5611
Cantor, Eric, Virginia, 7th (202) 225 2815
Capito, Shelley Moore, West Virginia, 2nd (202) 225 2711
Cardoza, Dennis, California, 18th (202) 225 6131
Carnahan, Russ, Missouri, 3rd (202) 225 2671
Carney, Christopher P., Pennsylvania, 10th (202) 225 3731
Carter, John, Texas, 31st (202) 225 3864
Cassidy, William "Bill", Louisiana, 6th (202) 225 3901
Castle, Michael N., Delaware, At-Large (202) 225 4165
Chaffetz, Jason, Utah, 3rd (202) 225 7751
Chandler, Ben, Kentucky, 6th (202) 225 4706
Childers, Travis, Mississippi, 1st (202) 225 4306
Christian-Christensen, Donna M., U.S. Virgin Islands (202) 225 1790
Clyburn, James E., South Carolina, 6th (202) 225 3315
Coble, Howard, North Carolina, 6th (202) 225 3065
Coffman, Mike, Colorado, 6th (202) 225 7882
Cole, Tom, Oklahoma, 4th (202) 225 6165
Conaway, K. Michael, Texas, 11th (202) 225 3605
Connolly, Gerald E. "Gerry", Virginia, 11th (202) 225 1492
Cooper, Jim, Tennessee, 5th (202) 225 4311
Costa, Jim, California, 20th (202) 225 3341
Costello, Jerry, Illinois, 12th (202) 225 5661
Courtney, Joe, Connecticut, 2nd (202) 225 2076
Crenshaw, Ander, Florida, 4th (202) 225 2501
Cuellar, Henry, Texas, 28th (202) 225 1640
Culberson, John, Texas, 7th (202) 225 2571
D
Dahlkemper, Kathy, Pennsylvania, 3rd (202) 225 5406
Davis, Artur, Alabama, 7th (202) 225 2665
Davis, Geoff, Kentucky, 4th (202) 225 3465
Davis, Lincoln, Tennessee, 4th (202) 225 6831
Deal, Nathan, Georgia, 9th (202) 225 5211
DeFazio, Peter, Oregon, 4th (202) 225 6416
Dent, Charles W., Pennsylvania, 15th (202) 225 6411
Dicks, Norman D., Washington, 6th (202) 225 5916
Dingell, John, Michigan, 15th (202) 225 4071
Donnelly, Joe, Indiana, 2nd (202) 225 3915
Doyle, Mike, Pennsylvania, 14th (202) 225 2135
Dreier, David, California, 26th (202) 225 2305
Driehaus, Steve, Ohio, 1st (202) 225 2216
Duncan Jr., John J., Tennessee, 2nd (202) 225 6440
E
Edwards, Chet, Texas, 17th (202) 225 6105
Edwards, Donna F., Maryland, 4th (202) 225 8699
Ehlers, Vernon J., Michigan, 3rd (202) 225 3831
Ellsworth, Brad, Indiana, 8th (202) 225 4636
Emerson, Jo Ann, Missouri, 8th (202) 225 4404
Etheridge, Bob, North Carolina, 2nd (202) 225 4531
F
Faleomavaega, Eni F. H., American Samoa (202) 225 8577
Fallin, Mary, Oklahoma, 5th (202) 225 2132
Flake, Jeff , Arizona, 6th (202) 225 2635
Fleming, John, Louisiana, 4th (202) 225 2777
Forbes, J. Randy, Virginia, 4th (202) 225 6365
Fortenberry, Jeff, Nebraska, 1st (202) 225 4806
Foster, Bill, Illinois, 14th (202) 225 2976
Foxx, Virginia, North Carolina, 5th (202) 225 2071
Franks, Trent, Arizona, 2nd (202) 225 4576
Frelinghuysen, Rodney, New Jersey, 11th (202) 225 5034
Fudge, Marcia L., Ohio, 11th (202) 225 7032
G
Gallegly, Elton, California, 24th (202) 225 5811
Garamendi, John, California, 10th (202) 225 1880
Garrett, Scott, New Jersey, 5th (202) 225 4465
Gerlach, Jim, Pennsylvania, 6th (202) 225 4315
Giffords, Gabrielle, Arizona, 8th (202) 225 2542
Gingrey, Phil, Georgia, 11th (202) 225 2931
Gohmert, Louie, Texas, 1st (202) 225 3035
Goodlatte, Bob, Virginia, 6th (202) 225 5431
Gordon, Bart, Tennessee, 6th (202) 225 4231
Granger, Kay, Texas, 12th (202) 225 5071
Graves, Sam, Missouri, 6th (202) 225 7041
Grayson, Alan, Florida, 8th (202) 225 2176
Green, Al, Texas, 9th (202) 225 7508
Griffith, Parker, Alabama, 5th (202) 225 4801
Guthrie, S. Brett, Kentucky, 2nd (202) 225 3501
H
Hall, John J., New York, 19th (202) 225 5441
Hall, Ralph M., Texas, 4th (202) 225 6673
Halvorson, Deborah "Debbie", Illinois, 11th (202) 225 3635
Hare, Phil, Illinois, 17th (202) 225 5905
Harper, Gregg, Mississippi, 3rd (202) 225 5031
Hastings, Doc, Washington, 4th (202) 225 5816
Heller, Dean, Nevada, 2nd (202) 225 6155
Hensarling, Jeb, Texas, 5th (202) 225 3484
Herger, Wally, California, 2nd (202) 225 3076
Herseth Sandlin, Stephanie, South Dakota, At-Large (202) 225 2801
Higgins, Brian, New York, 27th (202) 225 3306
Hill, Baron, Indiana, 9th (202) 225 5315
Himes, Jim, Connecticut, 4th (202) 225 5541
Hinchey, Maurice, New York, 22nd (202) 225 6335
Hirono, Mazie K., Hawaii, 2nd (202) 225 4906
Hodes, Paul W., New Hampshire, 2nd (202) 225 5206
Hoekstra, Pete, Michigan, 2nd (202) 225 4401
Holden, Tim, Pennsylvania, 17th (202) 225 5546
Hoyer, Steny H., Maryland, 5th (202) 225 4131
Hunter, Duncan D., California, 52nd (202) 225 5672
I
Inglis, Bob, South Carolina, (4th 202) 225 6030
Inslee, Jay, Washington, 1st (202) 225 6311
Issa, Darrell, California, 49th (202) 225 3906
J
Jenkins, Lynn, Kansas, 2nd (202) 225 6601
Johnson, Henry C. "Hank" Jr., Georgia, 4th (202) 225 1605
Johnson, Sam, Texas, 3rd (202) 225 4201
Johnson, Timothy V., Illinois, 15th (202) 225 2371
Jones, Walter B., North Carolina, 3rd (202) 225 3415
Jordan, Jim, Ohio, 4th (202) 225 2676
K
Kagen, Steve, Wisconsin, 8th (202) 225 5665
Kanjorski, Paul E., Pennsylvania, 11th (202) 225 6511
Kaptur, Marcy, Ohio, 9th (202) 225 4146
Kildee, Dale, Michigan, 5th (202) 225 3611
Kilroy, Mary Jo, Ohio, 15th (202) 225 2015
Kind, Ron, Wisconsin, 3rd (202) 225 5506
King, Pete, New York, 3rd (202) 225 7896
King, Steve, Iowa, 5th (202) 225 4426
Kingston, Jack, Georgia, 1st (202) 225 5831
Kirk, Mark, Illinois, 10th (202) 225 4835
Kirkpatrick, Ann, Arizona, 1st (202) 225 2315
Kissell, Larry, North Carolina, 8th (202) 225 3715
Klein, Ron , Florida, 22nd (202) 225 3026
Kline, John, Minnesota, 2nd (202) 225 2271
Kosmas, Suzanne M., Florida, 24th (202) 225 2706
Kratovil, Jr., Frank M., Maryland, 1st (202) 225 5311
Kucinich, Dennis J., Ohio, 10th (202) 225 5871
L
Lamborn, Doug, Colorado, 5th (202) 225 4422
Lance, Leonard, New Jersey, 7th (202) 225 5361
Larson, John B., Connecticut, 1st (202) 225 2265
Latham, Tom, Iowa, 4th (202) 225 5476
LaTourette, Steven C., Ohio, 14th (202) 225 5731
Latta, Robert E., Ohio, 5th (202) 225 6405
Lee, Christopher J., New York, 26th (202) 225 5265
Levin, Sander, Michigan, 12th (202) 225 4961
Lewis, Jerry, California, 41st (202) 225 5861
Lewis, John, Georgia, 5th (202) 225 3801
Linder, John, Georgia, 7th (202) 225 4272
Lipinski, Daniel, Illinois, 3rd (202) 225 5701
LoBiondo, Frank, New Jersey, 2nd (202) 225 6572
Loebsack, David, Iowa, 2nd (202) 225 6576
Lucas, Frank, Oklahoma, 3rd (202) 225 5565
Luetkemeyer, Blaine, Missouri, 9th (202) 225 2956
Lujan, Ben R., New Mexico, 3rd (202) 225 6190
Lummis, Cynthia M., Wyoming, At-Large (202) 225 2311
Lungren, Daniel E., California, 3rd (202) 225 5716
This is a great way to get in contact with them to know about the 'CIR ASAP' bill and keep them well informed (keep in mind there are a lot of people that do not do the job they are entitled on).
I listed the names and contact numbers, so you could call them and let them know your views on Immigration issues.
Note:
Try to keep updated on anything that falls under Immigration. Research is the key here, without that...There's no sense on contacting anyone.
i.e,. Today we had a N.J. event, which consisted on contacting the N.J. Assemblymen and that number was unfamiliar, I got confused at the fact that they too are recognized as Senators, except they are under the lower house of legislature in states.
The point is... Try to sign in here and read whatever news and events listed. You will be guided on what steps to take, and this list will come handy.
Take good care and lets think progressively.
A
Aderholt, Robert, Alabama, 4th (202) 225 4876
Adler, John, New Jersey, 3rd (202) 225 4765
Akin, Todd, Missouri, 2nd (202) 225 2561
Alexander, Rodney, Louisiana, 5th (202) 225 8490
Altmire, Jason, Pennsylvania, 4th (202) 225 2565
Andrews, Robert E., New Jersey, 1st (202) 225 6501
Arcuri, Michael A., New York, 24th (202) 225 3665
Austria, Steve, Ohio, 7th (202) 225 4324
B
Bachmann, Michele, Minnesota, 6th (202) 225 2331
Bachus, Spencer, Alabama, 6th (202) 225 4921
Baird, Brian, Washington, 3rd (202) 225 3536
Barrett, J.Gresham, South Carolina, 3rd (202) 225 5301
Barrow, John, Georgia, 12th (202) 225 2823
Bartlett, Roscoe, Maryland, 6th (202) 225 2721
Barton, Joe, Texas, 6th (202) 225 2002
Bean, Melissa L., Illinois, 8th (202) 225 3711
Berman, Howard, California, 28th (202) 225 3196
Berry, Marion, Arkansas, 1st (202) 225 4076
Biggert, Judy, Illinois, 13th (202) 225 3515
Bilbray, Brian P., California, 50th (202) 225 0508
Bilirakis, Gus M., Florida, 9th (202) 225 5755
Bishop, Rob, Utah, 1st (202) 225 0453
Bishop Jr., Sanford D., Georgia, 2nd (202) 225 3631
Bishop, Timothy, New York, 1st (202) 225 3826
Blackburn, Marsha, Tennessee, 7th (202) 225 2811
Blunt, Roy, Missouri, 7th (202) 225 6536
Boccieri, John A., Ohio, 16th (202) 225 3876
Boehner, John A., Ohio, 8th (202) 225 6205
Bonner, Jo, Alabama, 1st (202) 225 4931
Bono, Mary, California, 45th (202) 225 5330
Boozman, John, Arkansas, 3rd (202) 225 4301
Bordallo, Madeleine, Guam (202) 225 1188
Boren, Dan, Oklahoma, 2nd (202) 225 2701
Boswell, Leonard, Iowa, 3rd (202) 225 3806
Boucher, Rick, Virginia, 9th (202) 225 3861
Boustany Jr., Charles W., Louisiana, 7th (202) 225 2031
Boyd, Allen, Florida, 2nd (202) 225 5235
Brady, Kevin, Texas, 8th (202) 225 4901
Brady, Robert, Pennsylvania, 1st (202) 225 4731
Braley, Bruce L., Iowa, 1st (202) 225 2911
Bright, Bobby, Alabama, 2nd (202) 225 2901
Broun, Paul C., Georgia, 10th (202) 225 4101
Brown, Henry, South Carolina, 1st (202) 225 3176
Brown-Waite, Virginia, Florida, 5th (202) 225 1002
Buchanan, Vern, Florida, 13th (202) 225 5015
Burgess, Michael, Texas, 26th (202) 225 7772
Burton, Dan, Indiana, 5th (202) 225 2276
Butterfield, G.K., North Carolina, 1st (202) 225 3101
Buyer, Steve, Indiana, 4th (202) 225 5037
C
Calvert, Ken, California, 44th (202) 225 1986
Camp, Dave, Michigan, 4th (202) 225 3561
Campbell, John, California, 48th (202) 225 5611
Cantor, Eric, Virginia, 7th (202) 225 2815
Capito, Shelley Moore, West Virginia, 2nd (202) 225 2711
Cardoza, Dennis, California, 18th (202) 225 6131
Carnahan, Russ, Missouri, 3rd (202) 225 2671
Carney, Christopher P., Pennsylvania, 10th (202) 225 3731
Carter, John, Texas, 31st (202) 225 3864
Cassidy, William "Bill", Louisiana, 6th (202) 225 3901
Castle, Michael N., Delaware, At-Large (202) 225 4165
Chaffetz, Jason, Utah, 3rd (202) 225 7751
Chandler, Ben, Kentucky, 6th (202) 225 4706
Childers, Travis, Mississippi, 1st (202) 225 4306
Christian-Christensen, Donna M., U.S. Virgin Islands (202) 225 1790
Clyburn, James E., South Carolina, 6th (202) 225 3315
Coble, Howard, North Carolina, 6th (202) 225 3065
Coffman, Mike, Colorado, 6th (202) 225 7882
Cole, Tom, Oklahoma, 4th (202) 225 6165
Conaway, K. Michael, Texas, 11th (202) 225 3605
Connolly, Gerald E. "Gerry", Virginia, 11th (202) 225 1492
Cooper, Jim, Tennessee, 5th (202) 225 4311
Costa, Jim, California, 20th (202) 225 3341
Costello, Jerry, Illinois, 12th (202) 225 5661
Courtney, Joe, Connecticut, 2nd (202) 225 2076
Crenshaw, Ander, Florida, 4th (202) 225 2501
Cuellar, Henry, Texas, 28th (202) 225 1640
Culberson, John, Texas, 7th (202) 225 2571
D
Dahlkemper, Kathy, Pennsylvania, 3rd (202) 225 5406
Davis, Artur, Alabama, 7th (202) 225 2665
Davis, Geoff, Kentucky, 4th (202) 225 3465
Davis, Lincoln, Tennessee, 4th (202) 225 6831
Deal, Nathan, Georgia, 9th (202) 225 5211
DeFazio, Peter, Oregon, 4th (202) 225 6416
Dent, Charles W., Pennsylvania, 15th (202) 225 6411
Dicks, Norman D., Washington, 6th (202) 225 5916
Dingell, John, Michigan, 15th (202) 225 4071
Donnelly, Joe, Indiana, 2nd (202) 225 3915
Doyle, Mike, Pennsylvania, 14th (202) 225 2135
Dreier, David, California, 26th (202) 225 2305
Driehaus, Steve, Ohio, 1st (202) 225 2216
Duncan Jr., John J., Tennessee, 2nd (202) 225 6440
E
Edwards, Chet, Texas, 17th (202) 225 6105
Edwards, Donna F., Maryland, 4th (202) 225 8699
Ehlers, Vernon J., Michigan, 3rd (202) 225 3831
Ellsworth, Brad, Indiana, 8th (202) 225 4636
Emerson, Jo Ann, Missouri, 8th (202) 225 4404
Etheridge, Bob, North Carolina, 2nd (202) 225 4531
F
Faleomavaega, Eni F. H., American Samoa (202) 225 8577
Fallin, Mary, Oklahoma, 5th (202) 225 2132
Flake, Jeff , Arizona, 6th (202) 225 2635
Fleming, John, Louisiana, 4th (202) 225 2777
Forbes, J. Randy, Virginia, 4th (202) 225 6365
Fortenberry, Jeff, Nebraska, 1st (202) 225 4806
Foster, Bill, Illinois, 14th (202) 225 2976
Foxx, Virginia, North Carolina, 5th (202) 225 2071
Franks, Trent, Arizona, 2nd (202) 225 4576
Frelinghuysen, Rodney, New Jersey, 11th (202) 225 5034
Fudge, Marcia L., Ohio, 11th (202) 225 7032
G
Gallegly, Elton, California, 24th (202) 225 5811
Garamendi, John, California, 10th (202) 225 1880
Garrett, Scott, New Jersey, 5th (202) 225 4465
Gerlach, Jim, Pennsylvania, 6th (202) 225 4315
Giffords, Gabrielle, Arizona, 8th (202) 225 2542
Gingrey, Phil, Georgia, 11th (202) 225 2931
Gohmert, Louie, Texas, 1st (202) 225 3035
Goodlatte, Bob, Virginia, 6th (202) 225 5431
Gordon, Bart, Tennessee, 6th (202) 225 4231
Granger, Kay, Texas, 12th (202) 225 5071
Graves, Sam, Missouri, 6th (202) 225 7041
Grayson, Alan, Florida, 8th (202) 225 2176
Green, Al, Texas, 9th (202) 225 7508
Griffith, Parker, Alabama, 5th (202) 225 4801
Guthrie, S. Brett, Kentucky, 2nd (202) 225 3501
H
Hall, John J., New York, 19th (202) 225 5441
Hall, Ralph M., Texas, 4th (202) 225 6673
Halvorson, Deborah "Debbie", Illinois, 11th (202) 225 3635
Hare, Phil, Illinois, 17th (202) 225 5905
Harper, Gregg, Mississippi, 3rd (202) 225 5031
Hastings, Doc, Washington, 4th (202) 225 5816
Heller, Dean, Nevada, 2nd (202) 225 6155
Hensarling, Jeb, Texas, 5th (202) 225 3484
Herger, Wally, California, 2nd (202) 225 3076
Herseth Sandlin, Stephanie, South Dakota, At-Large (202) 225 2801
Higgins, Brian, New York, 27th (202) 225 3306
Hill, Baron, Indiana, 9th (202) 225 5315
Himes, Jim, Connecticut, 4th (202) 225 5541
Hinchey, Maurice, New York, 22nd (202) 225 6335
Hirono, Mazie K., Hawaii, 2nd (202) 225 4906
Hodes, Paul W., New Hampshire, 2nd (202) 225 5206
Hoekstra, Pete, Michigan, 2nd (202) 225 4401
Holden, Tim, Pennsylvania, 17th (202) 225 5546
Hoyer, Steny H., Maryland, 5th (202) 225 4131
Hunter, Duncan D., California, 52nd (202) 225 5672
I
Inglis, Bob, South Carolina, (4th 202) 225 6030
Inslee, Jay, Washington, 1st (202) 225 6311
Issa, Darrell, California, 49th (202) 225 3906
J
Jenkins, Lynn, Kansas, 2nd (202) 225 6601
Johnson, Henry C. "Hank" Jr., Georgia, 4th (202) 225 1605
Johnson, Sam, Texas, 3rd (202) 225 4201
Johnson, Timothy V., Illinois, 15th (202) 225 2371
Jones, Walter B., North Carolina, 3rd (202) 225 3415
Jordan, Jim, Ohio, 4th (202) 225 2676
K
Kagen, Steve, Wisconsin, 8th (202) 225 5665
Kanjorski, Paul E., Pennsylvania, 11th (202) 225 6511
Kaptur, Marcy, Ohio, 9th (202) 225 4146
Kildee, Dale, Michigan, 5th (202) 225 3611
Kilroy, Mary Jo, Ohio, 15th (202) 225 2015
Kind, Ron, Wisconsin, 3rd (202) 225 5506
King, Pete, New York, 3rd (202) 225 7896
King, Steve, Iowa, 5th (202) 225 4426
Kingston, Jack, Georgia, 1st (202) 225 5831
Kirk, Mark, Illinois, 10th (202) 225 4835
Kirkpatrick, Ann, Arizona, 1st (202) 225 2315
Kissell, Larry, North Carolina, 8th (202) 225 3715
Klein, Ron , Florida, 22nd (202) 225 3026
Kline, John, Minnesota, 2nd (202) 225 2271
Kosmas, Suzanne M., Florida, 24th (202) 225 2706
Kratovil, Jr., Frank M., Maryland, 1st (202) 225 5311
Kucinich, Dennis J., Ohio, 10th (202) 225 5871
L
Lamborn, Doug, Colorado, 5th (202) 225 4422
Lance, Leonard, New Jersey, 7th (202) 225 5361
Larson, John B., Connecticut, 1st (202) 225 2265
Latham, Tom, Iowa, 4th (202) 225 5476
LaTourette, Steven C., Ohio, 14th (202) 225 5731
Latta, Robert E., Ohio, 5th (202) 225 6405
Lee, Christopher J., New York, 26th (202) 225 5265
Levin, Sander, Michigan, 12th (202) 225 4961
Lewis, Jerry, California, 41st (202) 225 5861
Lewis, John, Georgia, 5th (202) 225 3801
Linder, John, Georgia, 7th (202) 225 4272
Lipinski, Daniel, Illinois, 3rd (202) 225 5701
LoBiondo, Frank, New Jersey, 2nd (202) 225 6572
Loebsack, David, Iowa, 2nd (202) 225 6576
Lucas, Frank, Oklahoma, 3rd (202) 225 5565
Luetkemeyer, Blaine, Missouri, 9th (202) 225 2956
Lujan, Ben R., New Mexico, 3rd (202) 225 6190
Lummis, Cynthia M., Wyoming, At-Large (202) 225 2311
Lungren, Daniel E., California, 3rd (202) 225 5716
Letters M-Z, next posting. Didn't have much space.
Post your reply or quote more messages.
M
Mack, Connie, Florida, 14th (202) 225 2536
Manzullo, Donald, Illinois, 16th (202) 225 5676
Marchant, Kenny, Texas, 24th (202) 225 6605
Markey, Betsy, Colorado, 4th (202) 225 4676
Marshall, Jim, Georgia, 8th (202) 225 6531
Massa, Eric J.J., New York, 29th (202) 225 3161
Matheson, Jim, Utah, 2nd (202) 225 3011
Matsui, Doris O., California, 5th (202) 225 7163
McCarthy, Kevin, California, 22nd (202) 225 2915
McCaul, Michael T., Texas, 10th (202) 225 2401
McClintock, Tom, California, 4th (202) 225 2511
McCollum, Betty, Minnesota, 4th (202) 225 6631
McCotter, Thaddeus, Michigan, 11th (202) 225 8171
McHenry, Patrick T., North Carolina, 10th (202) 225 2576
McIntyre, Mike, North Carolina, 7th (202) 225 2731
McKeon, Buck, California, 25th (202) 225 1956
McMahon, Michael E., New York, 13th (202) 225 3371
McMorris Rodgers, Cathy, Washington, 5th (202) 225 2006
McNerney, Jerry, California, 11th (202) 225 1947
Melancon, Charlie, Louisiana, 3rd (202) 225 4031
Mica, John, Florida, 7th (202) 225 4035
Michaud, Michael, Maine, 2nd (202) 225 6306
Miller, Brad, North Carolina, 13th (202) 225 3032
Miller, Candice, Michigan, 10th (202) 225 2106
Miller, Gary, California, 42nd (202) 225 3201
Miller, Jeff, Florida, 1st (202) 225 4136
Minnick, Walt, Idaho, 1st (202) 225 6611
Mitchell, Harry E., Arizona, 5th (202) 225 2190
Mollohan, Alan B., West Virginia, 1st (202) 225 4172
Moore, Dennis, Kansas, 3rd (202) 225 2865
Moran, Jerry, Kansas, 1st (202) 225 2715
Murphy, Christopher S., Connecticut, 5th (202) 225 4476
Murphy, Patrick J., Pennsylvania, 8th (202) 225 4276
Murphy, Scott, New York, 20th (202) 225 5614
Murphy, Tim, Pennsylvania, 18th (202) 225 2301
Murtha, John, Pennsylvania, 12th (202) 225 2065
Myrick, Sue, North Carolina, 9th (202) 225 1976
N
Neugebauer, Randy, Texas, 19th (202) 225 4005
Norton, Eleanor Holmes, District of Columbia (202) 225 8050
Nye III, Glenn C., Virginia, 2nd (202) 225 4215
O
Oberstar, James L., Minnesota, 8th (202) 225 6211
Obey, David R., Wisconsin, 7th (202) 225 3365
Olson, Pete, Texas, 22nd (202) 225 5951
Owens, Bill, New York, 23rd (202) 225 4611
P
Pallone Jr., Frank, New Jersey, 6th (202) 225 4671
Pascrell Jr., Bill, New Jersey, 8th (202) 225 5751
Paul, Ron, Texas, 14th (202) 225 2831
Paulsen, Erik, Minnesota, 3rd (202) 225 2871
Payne, Donald M., New Jersey, 10th (202) 225 3436
Pelosi, Nancy, California, 8th (202) 225 4965
Pence, Mike, Indiana, 6th (202) 225 3021
Perlmutter, Ed, Colorado, 7th (202) 225 2645
Perriello, Tom, Virginia, 5th (202) 225 4711
Peters, Gary, Michigan, 9th (202) 225 5802
Peterson, Collin C., Minnesota, 7th (202) 225 2165
Petri, Thomas, Wisconsin, 6th (202) 225 2476
Pingree, Chellie, Maine, 1st (202) 225 6116
Pitts, Joseph R., Pennsylvania, 16th (202) 225 2411
Platts, Todd, Pennsylvania, 19th (202) 225 5836
Poe, Ted, Texas, 2nd (202) 225 6565
Pomeroy, Earl, North Dakota, At-Large (202) 225 2611
Posey, Bill, Florida, 15th (202) 225 3671
Price, Tom, Georgia, 6th (202) 225 4501
Putnam, Adam, Florida, 12th (202) 225 1252
R
Radanovich, George P., California, 19th (202) 225 4540
Rahall, Nick, West Virginia, 3rd (202) 225 3452
Rehberg, Dennis, Montana, At-Large (202) 225 3211
Reichert, David G., Washington, 8th (202) 225 7761
Richardson, Laura, California, 37th (202) 225 7924
Roe, Phil, Tennessee, 1st (202) 225 6356
Rogers, Harold, Kentucky, 5th (202) 225 4601
Rogers, Mike, Alabama, 3rd (202) 225 3261
Rogers, Mike, Michigan, 8th (202) 225 4872
Rohrabacher, Dana, California, 46th (202) 225 2415
Rooney, Tom, Florida, 16th (202) 225 5792
Roskam, Peter J., Illinois, 6th (202) 225 4561
Ross, Mike, Arkansas, 4th (202) 225 3772
Royce, Ed, California, 40th (202) 225 4111
Ruppersberger, Dutch, Maryland, 2nd (202) 225 3061
Ryan, Paul, Wisconsin, 1st (202) 225 3031
Ryan, Tim, Ohio, 17th (202) 225 5261
S
Sablan, Gregorio, Northern Mariana Islands, At-Large (202) 225 2646
Salazar, John T., Colorado, 3rd (202) 225 4761
Sanchez, Loretta, California, 47th (202) 225 2965
Scalise, Steve, Louisiana, 1st (202) 225 3015
Schauer, Mark, Michigan, 7th (202) 225 6276
Schmidt, Jean, Ohio, 2nd (202) 225 3164
Schock, Aaron, Illinois, 18th (202) 225 6201
Schrader, Kurt, Oregon, 5th (202) 225 5711
Schwartz, Allyson Y., Pennsylvania, 13th (202) 225 6111
Scott, David, Georgia, 13th (202) 225 2939
Scott, Robert C. "Bobby", Virginia, 3rd (202) 225 8351
Sensenbrenner, F. James, Wisconsin, 5th (202) 225 5101
Sessions, Pete, Texas, 32nd (202) 225 2231
Shadegg, John, Arizona, 3rd (202) 225 3361
Shea-Porter, Carol, New Hampshire, 1st (202) 225 5456
Sherman, Brad, California, 27th (202) 225 5911
Shimkus, John, Illinois, 19th (202) 225 5271
Shuler, Heath, North Carolina, 11th (202) 225 6401
Shuster, Bill, Pennsylvania, 9th (202) 225 2431
Simpson, Mike, Idaho, 2nd (202) 225 5531
Sires, Albio, New Jersey, 13th (202) 225 7919
Skelton, Ike, Missouri, 4th (202) 225 2876
Slaughter, Louise, New York, 28th (202) 225 3615
Smith, Adrian, Nebraska, 3rd (202) 225 6435
Smith, Chris, New Jersey, 4th (202) 225 3765
Smith, Lamar, Texas, 21st (202) 225 4236
Souder, Mark E., Indiana, 3rd (202) 225 4436
Space, Zachary T., Ohio, 18th (202) 225 6265
Speier, Jackie, California, 12th (202) 225 3531
Spratt, John, South Carolina, 5th (202) 225 5501
Stearns, Cliff, Florida, 6th (202) 225 5744
Stupak, Bart, Michigan, 1st (202) 225 4735
