U.S. House of Representatives
Outlook on DREAM Act
                                              | Name | on DREAM Act | Party | State | District | 
|---|---|---|---|---|
| Pomeroy, Earl Ralph | Yea | Democrat | North Dakota | |
| Posey, Bill | Nay | Republican | Florida | 15 | 
| Price, David Eugene | Yea | Democrat | North Carolina | 4 | 
| Price, Tom | Nay | Republican | Georgia | 6 | 
| Putnam, Adam H. | Likely Yea | Republican | Florida | 12 | 
| Quigley, Mike | Yea | Democrat | Illinois | 5 | 
| Radanovich, George P. | Likely Yea | Republican | California | 19 | 
| Rahall, Nick Joe | Yea | Democrat | West Virginia | 3 | 
| Rangel, Charles B. | Yea | Democrat | New York | 15 | 
| Rehberg, Dennis | Nay | Republican | Montana | |
| Reichert, Dave G. | On the Fence | Republican | Washington | 8 | 
| Reyes, Silvestre | Yea | Democrat | Texas | 16 | 
| Richardson, Laura | Yea | Democrat | California | 37 | 
| Rodriguez, Ciro D. | Likely Nay | Democrat | Texas | 23 | 
| Roe, Phil P. | Likely Nay | Republican | Tennessee | 1 | 
| Rogers, Michael | Likely Nay | Republican | Alabama | 3 | 
| Rogers, Harold | Likely Nay | Republican | Kentucky | 5 | 
| Rogers, Michael | On the Fence | Republican | Michigan | 8 | 
| Rohrabacher, Dana T. | Nay | Republican | California | 46 | 
| Rooney, Thomas J. | Nay | Republican | Florida | 16 | 
| Ros-Lehtinen, Ileana | Yea | Republican | Florida | 18 | 
| Roskam, Peter J. | Nay | Republican | Illinois | 6 | 
| Ross, Mike | Yea | Democrat | Arkansas | 4 | 
| Rothman, Steven R. | Yea | Democrat | New Jersey | 9 | 
| Roybal-Allard, Lucille | Yea | Democrat | California | 34 | 
