U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Bilbray, Brian P. | Nay | Republican | California | 50 |
| Bilirakis, Gus | Nay | Republican | Florida | 9 |
| Bishop, Sanford D. | Yea | Democrat | Georgia | 2 |
| Bishop, Timothy H. | Unclear | Democrat | New York | 1 |
| Bishop, Rob | Nay | Republican | Utah | 1 |
| Blackburn, Marsha W. | Likely Nay | Republican | Tennessee | 7 |
| Blumenauer, Earl | Yea | Democrat | Oregon | 3 |
| Blunt, Roy | Likely Nay | Republican | Missouri | 7 |
| Boccieri, John A. | Yea | Democrat | Ohio | 16 |
| Boehner, John A. | Nay | Republican | Ohio | 8 |
| Bonner, Jo | Unclear | Republican | Alabama | 1 |
| Bono Mack, Mary Whitaker | Likely Nay | Republican | California | 45 |
| Boozman, John | Nay | Republican | Arkansas | 3 |
| Bordallo, Madeleine | Yea | Democrat | Guam | |
| Boren, Dan | Nay | Democrat | Oklahoma | 2 |
| Boswell, Leonard L. | Likely Yea | Democrat | Iowa | 3 |
| Boucher, Frederick C. | On the Fence | Democrat | Virginia | 9 |
| Boustany, Charles W. | Unclear | Republican | Louisiana | 7 |
| Boyd, Allen | On the Fence | Democrat | Florida | 2 |
| Brady, Robert A. | Likely Yea | Democrat | Pennsylvania | 1 |
| Brady, Kevin P. | Likely Nay | Republican | Texas | 8 |
| Braley, Bruce L. | Likely Yea | Democrat | Iowa | 1 |
| Bright, Bobby | Likely Nay | Democrat | Alabama | 2 |
| Broun, Paul C. | Nay | Republican | Georgia | 10 |
| Brown, Corrine | Yea | Democrat | Florida | 3 |
