U.S. Senate
Outlook on DREAM Act
Name | on DREAM Act | Party | State |
---|---|---|---|
Pryor, Mark | Nay | Democrat | Arkansas |
Reed, John F. | Yea | Democrat | Rhode Island |
Reid, Harry M. | Yea | Democrat | Nevada |
Risch, James | Nay | Republican | Idaho |
Roberts, Pat | Nay | Republican | Kansas |
Rockefeller, John D. | Yea | Democrat | West Virginia |
Sanders, Bernard | Yea | Independent | Vermont |
Schumer, Charles E. | Yea | Democrat | New York |
Sessions, Jefferson B. | Nay | Republican | Alabama |
Shaheen, Jeanne | Yea | Democrat | New Hampshire |
Shelby, Richard C. | Nay | Republican | Alabama |
Snowe, Olympia J. | Nay | Republican | Maine |
Specter, Arlen | Unclear | Democrat | Pennsylvania |
Stabenow, Debbie Ann | Yea | Democrat | Michigan |
Tester, Jon | Nay | Democrat | Montana |
Thune, John | Nay | Republican | South Dakota |
Udall, Mark E. | Yea | Democrat | Colorado |
Udall, Tom S. | Yea | Democrat | New Mexico |
Vitter, David | Nay | Republican | Louisiana |
Voinovich, George V. | Needs research | Republican | Ohio |
Warner, Mark | Yea | Democrat | Virginia |
Webb, Jim | Yea | Democrat | Virginia |
Whitehouse, Sheldon | Likely Nay | Democrat | Rhode Island |
Wicker, Roger F. | Nay | Republican | Mississippi |
Wyden, Ron | Yea | Democrat | Oregon |
- « first
- ‹ previous
- 1
- 2
- 3
- 4