U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Adler, John H. | Nay | Democrat | New Jersey | 3 |
| Austria, Steve | Nay | Republican | Ohio | 7 |
| Barrett, James Gresham | Nay | Republican | South Carolina | 3 |
| Bartlett, Roscoe G. | Nay | Republican | Maryland | 6 |
| Bilbray, Brian P. | Nay | Republican | California | 50 |
| Bilirakis, Gus | Nay | Republican | Florida | 9 |
| Bishop, Rob | Nay | Republican | Utah | 1 |
| Boehner, John A. | Nay | Republican | Ohio | 8 |
| Boozman, John | Nay | Republican | Arkansas | 3 |
| Boren, Dan | Nay | Democrat | Oklahoma | 2 |
| Broun, Paul C. | Nay | Republican | Georgia | 10 |
| Brown, Henry E. | Nay | Republican | South Carolina | 1 |
| Buchanan, Vern | Nay | Republican | Florida | 13 |
| Burton, Dan L. | Nay | Republican | Indiana | 5 |
| Buyer, Stephen E. | Nay | Republican | Indiana | 4 |
| Calvert, Ken S. | Nay | Republican | California | 44 |
| Carney, Christopher P. | Nay | Democrat | Pennsylvania | 10 |
| Cassidy, Bill | Nay | Republican | Louisiana | 6 |
| Coble, Howard | Nay | Republican | North Carolina | 6 |
| Coffman, Mike | Nay | Republican | Colorado | 6 |
| Conaway, K. | Nay | Republican | Texas | 11 |
| Culberson, John A. | Nay | Republican | Texas | 7 |
| Dahlkemper, Kathleen A. | Nay | Democrat | Pennsylvania | 3 |
| Deal, Nathan | Nay | Republican | Georgia | 9 |
| Dent, Charles Wieder | Nay | Republican | Pennsylvania | 15 |
