U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Abercrombie, Neil | Yea | Democrat | Hawaii | 1 |
| Ackerman, Gary L. | Yea | Democrat | New York | 5 |
| Aderholt, Robert | Likely Nay | Republican | Alabama | 4 |
| Adler, John H. | Nay | Democrat | New Jersey | 3 |
| Akin, Todd | Likely Nay | Republican | Missouri | 2 |
| Alexander, Rodney M. | Likely Nay | Republican | Louisiana | 5 |
| Altmire, Jason | Likely Nay | Democrat | Pennsylvania | 4 |
| Andrews, Robert E. | Likely Yea | Democrat | New Jersey | 1 |
| Arcuri, Michael A. | Likely Yea | Democrat | New York | 24 |
| Austria, Steve | Nay | Republican | Ohio | 7 |
| Baca, Joe | Yea | Democrat | California | 43 |
| Bachmann, Michele | Likely Nay | Republican | Minnesota | 6 |
| Bachus, Spencer Thomas | Likely Nay | Republican | Alabama | 6 |
| Baird, Brian N. | Unclear | Democrat | Washington | 3 |
| Baldwin, Tammy | Yea | Democrat | Wisconsin | 2 |
| Barrett, James Gresham | Nay | Republican | South Carolina | 3 |
| Barrow, John | Likely Nay | Democrat | Georgia | 12 |
| Bartlett, Roscoe G. | Nay | Republican | Maryland | 6 |
| Barton, Joe Linus | Likely Nay | Republican | Texas | 6 |
| Bean, Melissa L. | Likely Nay | Democrat | Illinois | 8 |
| Becerra, Xavier | Yea | Democrat | California | 31 |
| Berkley, Shelley | Yea | Democrat | Nevada | 1 |
| Berman, Howard L. | Likely Yea | Democrat | California | 28 |
| Berry, Robert Marion | Likely Nay | Democrat | Arkansas | 1 |
| Biggert, Judy | Likely Nay | Republican | Illinois | 13 |
