U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Rothman, Steven R. | Yea | Democrat | New Jersey | 9 |
| Roybal-Allard, Lucille | Yea | Democrat | California | 34 |
| Rush, Bobby Lee | Yea | Democrat | Illinois | 1 |
| Sablan, Gregorio | Yea | Independent | Northern Mariana Islands | |
| Salazar, John Tony | Yea | Democrat | Colorado | 3 |
| Sánchez, Linda T. | Yea | Democrat | California | 39 |
| Sanchez, Loretta B. | Yea | Democrat | California | 47 |
| Sarbanes, John P. | Yea | Democrat | Maryland | 3 |
| Schakowsky, Janice D. | Yea | Democrat | Illinois | 9 |
| Schiff, Adam B. | Yea | Democrat | California | 29 |
| Schwartz, Allyson Y. | Yea | Democrat | Pennsylvania | 13 |
| Scott, Robert C. | Yea | Democrat | Virginia | 3 |
| Serrano, José E. | Yea | Democrat | New York | 16 |
| Sestak, Joe | Yea | Democrat | Pennsylvania | 7 |
| Sires, Albio | Yea | Democrat | New Jersey | 13 |
| Smith, Christopher H. | Yea | Republican | New Jersey | 4 |
| Smith, Adam | Yea | Democrat | Washington | 9 |
| Snyder, Victor F. | Yea | Democrat | Arkansas | 2 |
| Stark, Fortney H. | Yea | Democrat | California | 13 |
| Tanner, John S. | Yea | Democrat | Tennessee | 8 |
| Teague, Harry | Yea | Democrat | New Mexico | 2 |
| Thompson, Bennie G. | Yea | Democrat | Mississippi | 2 |
| Tierney, John F. | Yea | Democrat | Massachusetts | 6 |
| Tonko, Paul | Yea | Democrat | New York | 21 |
| Towns, Edolphus | Yea | Democrat | New York | 10 |
