U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Tsongas, Niki S. | Yea | Democrat | Massachusetts | 5 |
| Van Hollen, Christopher | Yea | Democrat | Maryland | 8 |
| Velázquez, Nydia M. | Yea | Democrat | New York | 12 |
| Wasserman Schultz, Debbie Wasserman | Yea | Democrat | Florida | 20 |
| Waters, Maxine | Yea | Democrat | California | 35 |
| Watson, Diane E. | Yea | Democrat | California | 33 |
| Watt, Melvin Luther | Yea | Democrat | North Carolina | 12 |
| Waxman, Henry A. | Yea | Democrat | California | 30 |
| Weiner, Anthony David | Yea | Democrat | New York | 9 |
| Wexler, Robert | Yea | Democrat | Florida | 19 |
| Woolsey, Lynn C. | Yea | Democrat | California | 6 |
| Wu, David | Yea | Democrat | Oregon | 1 |
