U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Emerson, Jo Ann H. | Nay | Republican | Missouri | 8 |
| Engel, Eliot L. | Yea | Democrat | New York | 17 |
| Eshoo, Anna G. | Yea | Democrat | California | 14 |
| Etheridge, Bob R. | Yea | Democrat | North Carolina | 2 |
| Faleomavaega, Eni F.H. | Yea | Democrat | American Samoa | |
| Fallin, Mary | Nay | Republican | Oklahoma | 5 |
| Farr, Sam | Yea | Democrat | California | 17 |
| Fattah, Chaka | Yea | Democrat | Pennsylvania | 2 |
| Filner, Bob | Yea | Democrat | California | 51 |
| Flake, Jeff | Unclear | Republican | Arizona | 6 |
| Fleming, John | Likely Nay | Republican | Louisiana | 4 |
| Forbes, James Randy | Nay | Republican | Virginia | 4 |
| Fortenberry, Jeffrey Lane | Unclear | Republican | Nebraska | 1 |
| Foster, Bill | Unclear | Democrat | Illinois | 14 |
| Foxx, Virginia | Nay | Republican | North Carolina | 5 |
| Frank, Barney | Yea | Democrat | Massachusetts | 4 |
| Franks, Trent | Nay | Republican | Arizona | 2 |
| Frelinghuysen, Rodney P. | Likely Nay | Republican | New Jersey | 11 |
| Fudge, Marcia | Yea | Democrat | Ohio | 11 |
| Gallegly, Elton W. | Nay | Republican | California | 24 |
| Garrett, Scott | Likely Nay | Republican | New Jersey | 5 |
| Gerlach, Jim | Nay | Republican | Pennsylvania | 6 |
| Giffords, Gabrielle | Likely Yea | Democrat | Arizona | 8 |
| Gingrey, John Philip | Likely Nay | Republican | Georgia | 11 |
| Gohmert, Louis B. | Unclear | Republican | Texas | 1 |
