U.S. Senate
Outlook on DREAM Act
| Name | on DREAM Act | Party | State |
|---|---|---|---|
| Akaka, Daniel Kahikina | Yea | Democrat | Hawaii |
| Begich, Mark | Yea | Democrat | Alaska |
| Bennet, Michael F. | Yea | Democrat | Colorado |
| Bingaman, Jeff | Yea | Democrat | New Mexico |
| Boxer, Barbara | Yea | Democrat | California |
| Brown, Sherrod | Yea | Democrat | Ohio |
| Cantwell, Maria | Yea | Democrat | Washington |
| Cardin, Benjamin L. | Yea | Democrat | Maryland |
| Carper, Thomas Richard | Yea | Democrat | Delaware |
| Casey, Robert P. | Yea | Democrat | Pennsylvania |
| Dodd, Christopher J. | Yea | Democrat | Connecticut |
| Durbin, Richard J. | Yea | Democrat | Illinois |
| Feinstein, Dianne | Yea | Democrat | California |
| Franken, Al | Yea | Democrat | Minnesota |
| Gillibrand, Kirsten E. | Yea | Democrat | New York |
| Harkin, Thomas | Yea | Democrat | Iowa |
| Hatch, Orrin G. | Yea | Republican | Utah |
| Inouye, Daniel K. | Yea | Democrat | Hawaii |
| Johnson, Tim P. | Yea | Democrat | South Dakota |
| Kaufman, Edward E. | Yea | Democrat | Delaware |
| Kerry, John Forbes | Yea | Democrat | Massachusetts |
| Klobuchar, Amy | Yea | Democrat | Minnesota |
| Kohl, Herbert H. | Yea | Democrat | Wisconsin |
| Landrieu, Mary L. | Yea | Democrat | Louisiana |
| Lautenberg, Frank R. | Yea | Democrat | New Jersey |
