U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Nye, Glenn C. | Likely Nay | Democrat | Virginia | 2 |
| Oberstar, James L. | Yea | Democrat | Minnesota | 8 |
| Obey, David Ross | On the Fence | Democrat | Wisconsin | 7 |
| Olson, Pete | Nay | Republican | Texas | 22 |
| Olver, John W. | Yea | Democrat | Massachusetts | 1 |
| Ortiz, Solomon P. | Yea | Democrat | Texas | 27 |
| Pallone, Frank J. | Yea | Democrat | New Jersey | 6 |
| Pascrell, William J. | Likely Yea | Democrat | New Jersey | 8 |
| Pastor, Edward | Yea | Democrat | Arizona | 4 |
| Paul, Ronald E. | Yea | Republican | Texas | 14 |
| Paulsen, Erik | Likely Nay | Republican | Minnesota | 3 |
| Payne, Donald M. | Likely Yea | Democrat | New Jersey | 10 |
| Pelosi, Nancy | Yea | Democrat | California | 8 |
| Pence, Mike | Likely Nay | Republican | Indiana | 6 |
| Perlmutter, Ed | Yea | Democrat | Colorado | 7 |
| Perriello, Thomas S. P. | Unclear | Democrat | Virginia | 5 |
| Peters, Gary C. | Likely Yea | Democrat | Michigan | 9 |
| Peterson, Collin C. | Yea | Democrat | Minnesota | 7 |
| Petri, Thomas E. | Likely Yea | Republican | Wisconsin | 6 |
| Pierluisi, Pedro R. | Likely Nay | Democrat | Puerto Rico | |
| Pingree, Chellie | Yea | Democrat | Maine | 1 |
| Pitts, Joseph R. | Nay | Republican | Pennsylvania | 16 |
| Platts, Todd R. | Likely Nay | Republican | Pennsylvania | 19 |
| Poe, Ted | Nay | Republican | Texas | 2 |
| Polis, Jared | Yea | Democrat | Colorado | 2 |
