U.S. Senate
Outlook on DREAM Act
| Name | on DREAM Act | Party | State |
|---|---|---|---|
| Akaka, Daniel Kahikina | Yea | Democrat | Hawaii |
| Alexander, Lamar | Nay | Republican | Tennessee |
| Barrasso, John A. | Nay | Republican | Wyoming |
| Baucus, Max S. | Likely Nay | Democrat | Montana |
| Bayh, Evan | Unclear | Democrat | Indiana |
| Begich, Mark | Yea | Democrat | Alaska |
| Bennet, Michael F. | Yea | Democrat | Colorado |
| Bennett, Robert F. | Nay | Republican | Utah |
| Bingaman, Jeff | Yea | Democrat | New Mexico |
| Bond, Christopher S. | Unclear | Republican | Missouri |
| Boxer, Barbara | Yea | Democrat | California |
| Brown, Sherrod | Yea | Democrat | Ohio |
| Brown, Scott | Nay | Republican | Massachusetts |
| Brownback, Samuel D. | Likely Nay | Republican | Kansas |
| Bunning, Jim | Nay | Republican | Kentucky |
| Burr, Richard M. | Nay | Republican | North Carolina |
| Burris, Roland | On the Fence | Democrat | Illinois |
| Cantwell, Maria | Yea | Democrat | Washington |
| Cardin, Benjamin L. | Yea | Democrat | Maryland |
| Carper, Thomas Richard | Yea | Democrat | Delaware |
| Casey, Robert P. | Yea | Democrat | Pennsylvania |
| Chambliss, Saxby | Nay | Republican | Georgia |
| Coburn, Thomas A. | Nay | Republican | Oklahoma |
| Cochran, Thad | Nay | Republican | Mississippi |
| Collins, Susan M. | Likely Nay | Republican | Maine |
