U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Waxman, Henry A. | Yea | Democrat | California | 30 |
| Weiner, Anthony David | Yea | Democrat | New York | 9 |
| Welch, Peter | Likely Yea | Democrat | Vermont | |
| Westmoreland, Lynn A. | Likely Nay | Republican | Georgia | 3 |
| Wexler, Robert | Yea | Democrat | Florida | 19 |
| Whitfield, Edward | Nay | Republican | Kentucky | 1 |
| Wilson, Addison G. | Nay | Republican | South Carolina | 2 |
| Wilson, Charles A. | Likely Nay | Democrat | Ohio | 6 |
| Wittman, Rob J. | Likely Nay | Republican | Virginia | 1 |
| Wolf, Frank Rudolph | Nay | Republican | Virginia | 10 |
| Woolsey, Lynn C. | Yea | Democrat | California | 6 |
| Wu, David | Yea | Democrat | Oregon | 1 |
| Yarmuth, John A. | On the Fence | Democrat | Kentucky | 3 |
| Young, C. W. | Nay | Republican | Florida | 10 |
| Young, Donald E. | Nay | Republican | Alaska |
