U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Nadler, Jerrold L. | Yea | Democrat | New York | 8 |
| Napolitano, Grace Flores | Yea | Democrat | California | 38 |
| Neal, Richard E. | Yea | Democrat | Massachusetts | 2 |
| Norton, Eleanor Holmes | Yea | Democrat | District of Columbia | |
| Nunes, Devin G. | Yea | Republican | California | 21 |
| Oberstar, James L. | Yea | Democrat | Minnesota | 8 |
| Olver, John W. | Yea | Democrat | Massachusetts | 1 |
| Ortiz, Solomon P. | Yea | Democrat | Texas | 27 |
| Pallone, Frank J. | Yea | Democrat | New Jersey | 6 |
| Pastor, Edward | Yea | Democrat | Arizona | 4 |
| Paul, Ronald E. | Yea | Republican | Texas | 14 |
| Pelosi, Nancy | Yea | Democrat | California | 8 |
| Perlmutter, Ed | Yea | Democrat | Colorado | 7 |
| Peterson, Collin C. | Yea | Democrat | Minnesota | 7 |
| Pingree, Chellie | Yea | Democrat | Maine | 1 |
| Polis, Jared | Yea | Democrat | Colorado | 2 |
| Pomeroy, Earl Ralph | Yea | Democrat | North Dakota | |
| Price, David Eugene | Yea | Democrat | North Carolina | 4 |
| Quigley, Mike | Yea | Democrat | Illinois | 5 |
| Rahall, Nick Joe | Yea | Democrat | West Virginia | 3 |
| Rangel, Charles B. | Yea | Democrat | New York | 15 |
| Reyes, Silvestre | Yea | Democrat | Texas | 16 |
| Richardson, Laura | Yea | Democrat | California | 37 |
| Ros-Lehtinen, Ileana | Yea | Republican | Florida | 18 |
| Ross, Mike | Yea | Democrat | Arkansas | 4 |
