U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Gonzalez, Charles A. | Yea | Democrat | Texas | 20 |
| Goodlatte, Robert W. | Nay | Republican | Virginia | 6 |
| Gordon, Barton Jennings | Unclear | Democrat | Tennessee | 6 |
| Granger, Kay | Unclear | Republican | Texas | 12 |
| Graves, Samuel B. | Nay | Republican | Missouri | 6 |
| Grayson, Alan | Likely Yea | Democrat | Florida | 8 |
| Green, Raymond Eugene | Yea | Democrat | Texas | 29 |
| Green, Al | Yea | Democrat | Texas | 9 |
| Griffith, Parker | Likely Nay | Democrat | Alabama | 5 |
| Grijalva, Raul M. | Yea | Democrat | Arizona | 7 |
| Guthrie, Brett | Likely Nay | Republican | Kentucky | 2 |
| Gutiérrez, Luis V. | Yea | Democrat | Illinois | 4 |
| Hall, Ralph Moody | Likely Nay | Republican | Texas | 4 |
| Hall, John J. | Unclear | Democrat | New York | 19 |
| Halvorson, Deborah L. | Likely Yea | Democrat | Illinois | 11 |
| Hare, Phil | Likely Yea | Democrat | Illinois | 17 |
| Harman, Jane | Yea | Democrat | California | 36 |
| Harper, Gregg | Likely Nay | Republican | Mississippi | 3 |
| Hastings, Alcee L. | Yea | Democrat | Florida | 23 |
| Hastings, Doc | Unclear | Republican | Washington | 4 |
| Heinrich, Martin | Yea | Democrat | New Mexico | 1 |
| Heller, Dean | Likely Nay | Republican | Nevada | 2 |
| Hensarling, Jeb | Nay | Republican | Texas | 5 |
| Herger, Walter | Likely Nay | Republican | California | 2 |
| Herseth Sandlin, Stephanie | On the Fence | Democrat | South Dakota |
