U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Latham, Thomas P. | Unclear | Republican | Iowa | 4 |
| LaTourette, Steven C. | Likely Yea | Republican | Ohio | 14 |
| Latta, Robert E. | Nay | Republican | Ohio | 5 |
| Lee, Barbara | Yea | Democrat | California | 9 |
| Lee, Christopher John | Needs research | Republican | New York | 26 |
| Levin, Sander M. | Yea | Democrat | Michigan | 12 |
| Lewis, Jerry | Nay | Republican | California | 41 |
| Lewis, John R. | Likely Yea | Democrat | Georgia | 5 |
| Linder, John | Nay | Republican | Georgia | 7 |
| Lipinski, Daniel William | Unclear | Democrat | Illinois | 3 |
| LoBiondo, Frank A. | Likely Nay | Republican | New Jersey | 2 |
| Loebsack, David | Likely Yea | Democrat | Iowa | 2 |
| Lofgren, Zoe | Yea | Democrat | California | 16 |
| Lowey, Nita M. | Yea | Democrat | New York | 18 |
| Lucas, Frank D. | Nay | Republican | Oklahoma | 3 |
| Luetkemeyer, Blaine | Nay | Republican | Missouri | 9 |
| Luján, Ben Ray | Yea | Democrat | New Mexico | 3 |
| Lummis, Cynthia M. | Likely Nay | Republican | Wyoming | |
| Lungren, Daniel E. | Nay | Republican | California | 3 |
| Lynch, Stephen F. | Yea | Democrat | Massachusetts | 9 |
| Mack, Connie | Unclear | Republican | Florida | 14 |
| Maffei, Daniel B. | Yea | Democrat | New York | 25 |
| Maloney, Carolyn B. | Yea | Democrat | New York | 14 |
| Manzullo, Donald A. | Nay | Republican | Illinois | 16 |
| Marchant, Kenny Ewell | Likely Nay | Republican | Texas | 24 |
