U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Shea-Porter, Carol | Unclear | Democrat | New Hampshire | 1 |
| Sherman, Brad J. | Likely Yea | Democrat | California | 27 |
| Shimkus, John M. | Nay | Republican | Illinois | 19 |
| Shuler, Heath | Nay | Democrat | North Carolina | 11 |
| Shuster, William | Likely Nay | Republican | Pennsylvania | 9 |
| Simpson, Michael K. | Likely Nay | Republican | Idaho | 2 |
| Sires, Albio | Yea | Democrat | New Jersey | 13 |
| Skelton, Ike | On the Fence | Democrat | Missouri | 4 |
| Slaughter, Louise McIntosh | Likely Yea | Democrat | New York | 28 |
| Smith, Christopher H. | Yea | Republican | New Jersey | 4 |
| Smith, Lamar S. | Nay | Republican | Texas | 21 |
| Smith, Adam | Yea | Democrat | Washington | 9 |
| Smith, Adrian | Nay | Republican | Nebraska | 3 |
| Snyder, Victor F. | Yea | Democrat | Arkansas | 2 |
| Souder, Mark Edward | On the Fence | Republican | Indiana | 3 |
| Space, Zachary T. | Nay | Democrat | Ohio | 18 |
| Speier, Jackie | Likely Yea | Democrat | California | 12 |
| Spratt, John McKee | Likely Yea | Democrat | South Carolina | 5 |
| Stark, Fortney H. | Yea | Democrat | California | 13 |
| Stearns, Clifford B. | Nay | Republican | Florida | 6 |
| Stupak, Bart T. | Unclear | Democrat | Michigan | 1 |
| Sullivan, John A. | Nay | Republican | Oklahoma | 1 |
| Sutton, Betty | Likely Yea | Democrat | Ohio | 13 |
| Tanner, John S. | Yea | Democrat | Tennessee | 8 |
| Taylor, Gene | Likely Nay | Democrat | Mississippi | 4 |
