U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Brown, Henry E. | Nay | Republican | South Carolina | 1 |
| Brown-Waite, Virginia | Likely Nay | Republican | Florida | 5 |
| Buchanan, Vern | Nay | Republican | Florida | 13 |
| Burgess, Michael C. | Likely Nay | Republican | Texas | 26 |
| Burton, Dan L. | Nay | Republican | Indiana | 5 |
| Butterfield, George K. | Yea | Democrat | North Carolina | 1 |
| Buyer, Stephen E. | Nay | Republican | Indiana | 4 |
| Calvert, Ken S. | Nay | Republican | California | 44 |
| Camp, David Lee | Unclear | Republican | Michigan | 4 |
| Campbell, John Bayard Taylor | Likely Nay | Republican | California | 48 |
| Cantor, Eric I. | Unclear | Republican | Virginia | 7 |
| Cao, Anh "Joseph" | Likely Yea | Republican | Louisiana | 2 |
| Capito, Shelley Moore | Likely Nay | Republican | West Virginia | 2 |
| Capps, Lois | Yea | Democrat | California | 23 |
| Capuano, Michael E. | Yea | Democrat | Massachusetts | 8 |
| Cardoza, Dennis A. | Likely Yea | Democrat | California | 18 |
| Carnahan, Russ | Likely Yea | Democrat | Missouri | 3 |
| Carney, Christopher P. | Nay | Democrat | Pennsylvania | 10 |
| Carson, André | Yea | Democrat | Indiana | 7 |
| Carter, John R. | Unclear | Republican | Texas | 31 |
| Cassidy, Bill | Nay | Republican | Louisiana | 6 |
| Castle, Michael N. | Unclear | Republican | Delaware | |
| Castor, Kathy | Yea | Democrat | Florida | 11 |
| Chaffetz, Jason | Likely Nay | Republican | Utah | 3 |
| Chandler, Ben | Unclear | Democrat | Kentucky | 6 |
