U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| Teague, Harry | Yea | Democrat | New Mexico | 2 |
| Terry, Lee R. | Unclear | Republican | Nebraska | 2 |
| Thompson, C. | Likely Yea | Democrat | California | 1 |
| Thompson, Bennie G. | Yea | Democrat | Mississippi | 2 |
| Thompson, Glenn | Likely Nay | Republican | Pennsylvania | 5 |
| Thornberry, William M. | Likely Nay | Republican | Texas | 13 |
| Tiahrt, Todd | Likely Nay | Republican | Kansas | 4 |
| Tiberi, Patrick J. | Unclear | Republican | Ohio | 12 |
| Tierney, John F. | Yea | Democrat | Massachusetts | 6 |
| Titus, Dina | Likely Yea | Democrat | Nevada | 3 |
| Tonko, Paul | Yea | Democrat | New York | 21 |
| Towns, Edolphus | Yea | Democrat | New York | 10 |
| Tsongas, Niki S. | Yea | Democrat | Massachusetts | 5 |
| Turner, Michael R. | Unclear | Republican | Ohio | 3 |
| Upton, Frederick Stephen | Likely Nay | Republican | Michigan | 6 |
| Van Hollen, Christopher | Yea | Democrat | Maryland | 8 |
| Velázquez, Nydia M. | Yea | Democrat | New York | 12 |
| Visclosky, Peter J. | On the Fence | Democrat | Indiana | 1 |
| Walden, Greg P. | Likely Nay | Republican | Oregon | 2 |
| Walz, Timothy J. | Likely Yea | Democrat | Minnesota | 1 |
| Wamp, Zach | Nay | Republican | Tennessee | 3 |
| Wasserman Schultz, Debbie Wasserman | Yea | Democrat | Florida | 20 |
| Waters, Maxine | Yea | Democrat | California | 35 |
| Watson, Diane E. | Yea | Democrat | California | 33 |
| Watt, Melvin Luther | Yea | Democrat | North Carolina | 12 |
