U.S. House of Representatives
Outlook on DREAM Act
| Name | on DREAM Act | Party | State | District |
|---|---|---|---|---|
| McCaul, Michael T. | Nay | Republican | Texas | 10 |
| Mica, John L. | Nay | Republican | Florida | 7 |
| Miller, Jeff | Nay | Republican | Florida | 1 |
| Moran, Jerry | Nay | Republican | Kansas | 1 |
| Neugebauer, Randy | Nay | Republican | Texas | 19 |
| Olson, Pete | Nay | Republican | Texas | 22 |
| Pitts, Joseph R. | Nay | Republican | Pennsylvania | 16 |
| Poe, Ted | Nay | Republican | Texas | 2 |
| Posey, Bill | Nay | Republican | Florida | 15 |
| Price, Tom | Nay | Republican | Georgia | 6 |
| Rehberg, Dennis | Nay | Republican | Montana | |
| Rohrabacher, Dana T. | Nay | Republican | California | 46 |
| Rooney, Thomas J. | Nay | Republican | Florida | 16 |
| Roskam, Peter J. | Nay | Republican | Illinois | 6 |
| Royce, Edward R. | Nay | Republican | California | 40 |
| Ryan, Paul D. | Nay | Republican | Wisconsin | 1 |
| Scalise, Steve Joseph | Nay | Republican | Louisiana | 1 |
| Sensenbrenner, F. | Nay | Republican | Wisconsin | 5 |
| Shimkus, John M. | Nay | Republican | Illinois | 19 |
| Shuler, Heath | Nay | Democrat | North Carolina | 11 |
| Smith, Lamar S. | Nay | Republican | Texas | 21 |
| Smith, Adrian | Nay | Republican | Nebraska | 3 |
| Space, Zachary T. | Nay | Democrat | Ohio | 18 |
| Stearns, Clifford B. | Nay | Republican | Florida | 6 |
| Sullivan, John A. | Nay | Republican | Oklahoma | 1 |
